長方形篩分機
DZSF直線振動篩結(jié)構(gòu)圖
DZSF直線振動篩動畫演示
Animation shown
DZSF直線振動篩主要技術(shù)參數(shù)表
Parameters型號 | 篩面尺寸(mm) | 物料粒度(mm) | 篩面傾角(°) | 振幅(mm) | 層數(shù)(s) | 功率(kW) |
---|---|---|---|---|---|---|
SZF516 | 500×1600 | 0.075~20 | 0~7 | 5~8 | 1~5 | 2×(0.08~0.4) |
SZF520 | 500×2000 | 2×(0.4~0.75) | ||||
SZF525 | 500×2500 | 2×(0.75~1.1) | ||||
SZF530 | 500×3000 | 2×(1.1~1.5) | ||||
SZF535 | 500×3500 | 2×(1.1~1.5) | ||||
SZF1020 | 1000×2000 | 2×(0.75~1.1) | ||||
SZF1025 | 1000×2500 | 2×(1.1~1.5) | ||||
SZF1030 | 1000×3000 | 2×(1.5~2.2) | ||||
SZF1035 | 1000×3500 | 2×2.2 | ||||
SZF1040 | 1000×4000 | 2×(2.2~3.0) | ||||
SZF1225 | 1200×2500 | 2×(1.5~2.2) | ||||
SZF1230 | 585×3000×2 | 2×(2.2~3.0) | ||||
SZF1235 | 585×3500×2 | 2×(2.2~3.0) | ||||
SZF1535 | 735×3500×2 | 2×(2.2~3.0) | ||||
SZF1540 | 735×4000×2 | 2×(3.0~4.0) |
注意:DZSF系列新鄉(xiāng)直線振動篩是一種全封閉型的直線振動型振動篩,根據(jù)客戶的要求不同,可以根據(jù)用戶的不同要求定制設(shè)備.如需購買設(shè)備請咨詢公司服務(wù)人員,此表參數(shù)為標(biāo)準(zhǔn)篩機參數(shù),僅供選型參考.
Note: xinxiang DZSF series linear vibrating screen is a kind of full enclosed type linear vibrating sieve.It can customize for diferent clients needs If you want to buy equipment, please consultancy service.This table for the standard sieve machine parameters, only for types selection reference.
The rectangle sieving machine can design according to customer's need for single layer or multi-layer mesh screen,can be divided into 2-7 in different grades of materials.Based on the requirements of the screening, make materials with ordinary steel, stainless steel and other materials.The machine can be designed for the common steel, contacting material with stainless steel,carbon steel, and stainless steel materials.Hongyuan vibration hotline: 400-0000-0000..
直線振動篩發(fā)貨現(xiàn)場